Compare Lucky Lane 1 (Shop) and Silver Street 2
| In 2025 | Lucky Lane 1 (Shop) | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 148 sqm | 44 sqm |
| Beds | 4 | 1 |
| Rent | 800k | 200k |
| High-price worlds | 35kk (5) | 5.16kk (16) |
| Mid-price worlds | 1kk (9) | 1kk (13) |
| Low-price worlds | 2kk (7) | – (1) |
| Median auction with bids, all worlds | 2.9kk | 1.6kk |
| Gold per sqm | 19.6k | 36.4k |
| Won for 0 gold | 60% | 32% |
| Median transfer of 100k or more | 30kk | 11kk |
| Median days on market | 34 days | 8 days |
Lucky Lane 1 (Shop)
Loading prices…
Silver Street 2
Loading prices…