Compare Paupers Palace, Flat 01 and Steel Home
| In 2022 | Paupers Palace, Flat 01 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 25k | 500k |
| High-price worlds | 25k (11) | – (4) |
| Mid-price worlds | 77.5k (8) | – (2) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 45k | 200k |
| Gold per sqm | 5k | 712 |
| Won for 0 gold | 64% | 78% |
| Median transfer of 100k or more | – | – (4) |
| Median days on market | 19.5 days | 24 days |
Paupers Palace, Flat 01
Loading prices…
Steel Home
Loading prices…