Compare Paupers Palace, Flat 03 and Steel Home
| In 2024 | Paupers Palace, Flat 03 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 25k | 500k |
| High-price worlds | 26k (25) | 555k (8) |
| Mid-price worlds | 100k (11) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 42.5k | 10k |
| Gold per sqm | 4.72k | 36 |
| Won for 0 gold | 43% | 85% |
| Median transfer of 100k or more | 9kk | – (2) |
| Median days on market | 10.5 days | 30.5 days |
Paupers Palace, Flat 03
Loading prices…
Steel Home
Loading prices…