Compare Paupers Palace, Flat 03 and Iron Alley 1
| In 2022 | Paupers Palace, Flat 03 | Iron Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 70 sqm |
| Beds | 1 | 4 |
| Rent | 25k | 300k |
| High-price worlds | 50k (15) | 7.5kk (6) |
| Mid-price worlds | 2 (6) | 400k (9) |
| Low-price worlds | – (1) | 302k (10) |
| Median auction with bids, all worlds | 15k | 1.3kk |
| Gold per sqm | 1.67k | 18.6k |
| Won for 0 gold | 52% | 39% |
| Median transfer of 100k or more | 3.4kk | 9kk |
| Median days on market | 15 days | 8 days |
Paupers Palace, Flat 03
Loading prices…
Iron Alley 1
Loading prices…