Compare Paupers Palace, Flat 04 and Dagger Alley 1
| In 2024 | Paupers Palace, Flat 04 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 40k (30) | 15.6kk (12) |
| Mid-price worlds | 100k (18) | 520k (24) |
| Low-price worlds | – (1) | 50k (11) |
| Median auction with bids, all worlds | 50k | 600k |
| Gold per sqm | 5k | 10.5k |
| Won for 0 gold | 42% | 35% |
| Median transfer of 100k or more | 1kk | 10kk |
| Median days on market | 14 days | 13 days |
Paupers Palace, Flat 04
Loading prices…
Dagger Alley 1
Loading prices…