Compare Paupers Palace, Flat 07 and Steel Home
| In 2024 | Paupers Palace, Flat 07 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 50k | 500k |
| High-price worlds | 100k (25) | 555k (8) |
| Mid-price worlds | 50k (6) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 10k |
| Gold per sqm | 7.69k | 36 |
| Won for 0 gold | 55% | 85% |
| Median transfer of 100k or more | 5kk | – (2) |
| Median days on market | 13.5 days | 30.5 days |
Paupers Palace, Flat 07
Loading prices…
Steel Home
Loading prices…