Compare Paupers Palace, Flat 14 and Dream Street 2
| In 2023 | Paupers Palace, Flat 14 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 72 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 400k |
| High-price worlds | 150k (28) | 20kk (11) |
| Mid-price worlds | 75k (14) | 1.55kk (14) |
| Low-price worlds | 10k (5) | 1kk (17) |
| Median auction with bids, all worlds | 100k | 1.9kk |
| Gold per sqm | 7.69k | 26.4k |
| Won for 0 gold | 33% | 42% |
| Median transfer of 100k or more | 4.5kk | 23kk |
| Median days on market | 10 days | 19.7 days |
Paupers Palace, Flat 14
Loading prices…
Dream Street 2
Loading prices…