Compare Paupers Palace, Flat 16 and Steel Home
| In 2022 | Paupers Palace, Flat 16 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 50k | 500k |
| High-price worlds | 160k (10) | – (4) |
| Mid-price worlds | 100k (12) | – (2) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 100k | 200k |
| Gold per sqm | 7.69k | 712 |
| Won for 0 gold | 49% | 78% |
| Median transfer of 100k or more | – (4) | – (4) |
| Median days on market | 15 days | 24 days |
Paupers Palace, Flat 16
Loading prices…
Steel Home
Loading prices…