Compare Paupers Palace, Flat 18 and Dagger Alley 1
| In 2026 | Paupers Palace, Flat 18 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 7 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 1.22kk (19) | 7kk (13) |
| Mid-price worlds | 61.5k (10) | 500k (17) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 350k | 1.1kk |
| Gold per sqm | 50k | 19.3k |
| Won for 0 gold | 43% | 44% |
| Median transfer of 100k or more | 24.5kk | 18kk |
| Median days on market | 17 days | 10 days |
Paupers Palace, Flat 18
Loading prices…
Dagger Alley 1
Loading prices…