Compare Paupers Palace, Flat 21 and Valorous Venore
| In 2022 | Paupers Palace, Flat 21 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 7 sqm | 303 sqm |
| Beds | 1 | 9 |
| Rent | 25k | 500k |
| High-price worlds | 250k (15) | 500k (5) |
| Mid-price worlds | 20k (11) | – (1) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 106k | 500k |
| Gold per sqm | 15.1k | 1.65k |
| Won for 0 gold | 43% | 82% |
| Median transfer of 100k or more | – (3) | – |
| Median days on market | 12 days | 15 days |
Paupers Palace, Flat 21
Loading prices…
Valorous Venore
Loading prices…