Compare Paupers Palace, Flat 21 and Dagger Alley 1
| In 2026 | Paupers Palace, Flat 21 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 7 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 800k (21) | 7kk (13) |
| Mid-price worlds | 62.5k (10) | 500k (17) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 500k | 1.1kk |
| Gold per sqm | 71.4k | 19.3k |
| Won for 0 gold | 42% | 43% |
| Median transfer of 100k or more | – (4) | 18kk |
| Median days on market | 9.5 days | 10 days |
Paupers Palace, Flat 21
Loading prices…
Dagger Alley 1
Loading prices…