Compare Paupers Palace, Flat 22 and Steel Home
| In 2026 | Paupers Palace, Flat 22 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 25k | 500k |
| High-price worlds | 1.83kk (22) | 3.5kk (7) |
| Mid-price worlds | 50k (19) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 250k | 3.5kk |
| Gold per sqm | 25k | 12.5k |
| Won for 0 gold | 21% | 79% |
| Median transfer of 100k or more | 2.6kk | 31kk |
| Median days on market | 9 days | 39.5 days |
Paupers Palace, Flat 22
Loading prices…
Steel Home
Loading prices…