Compare Paupers Palace, Flat 22 and Valorous Venore
| In 2022 | Paupers Palace, Flat 22 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 303 sqm |
| Beds | 1 | 9 |
| Rent | 25k | 500k |
| High-price worlds | 400k (18) | 500k (5) |
| Mid-price worlds | 150k (12) | – (1) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 125k | 500k |
| Gold per sqm | 12.5k | 1.65k |
| Won for 0 gold | 42% | 82% |
| Median transfer of 100k or more | 1kk | – |
| Median days on market | 11 days | 15 days |
Paupers Palace, Flat 22
Loading prices…
Valorous Venore
Loading prices…