Compare Paupers Palace, Flat 23 and Steel Home
| In 2026 | Paupers Palace, Flat 23 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 50k | 500k |
| High-price worlds | 500k (17) | 3.5kk (7) |
| Mid-price worlds | 250k (5) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 425k | 3.5kk |
| Gold per sqm | 32.7k | 12.5k |
| Won for 0 gold | 42% | 79% |
| Median transfer of 100k or more | 3kk | 31kk |
| Median days on market | 10 days | 39.5 days |
Paupers Palace, Flat 23
Loading prices…
Steel Home
Loading prices…