Compare Paupers Palace, Flat 23 and Elm Street 2
| In 2022 | Paupers Palace, Flat 23 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 300k |
| High-price worlds | 200k (23) | 7.25kk (8) |
| Mid-price worlds | – (2) | 1.46kk (12) |
| Low-price worlds | – (1) | 1k (5) |
| Median auction with bids, all worlds | 145k | 2.01kk |
| Gold per sqm | 11.2k | 35.3k |
| Won for 0 gold | 33% | 40% |
| Median transfer of 100k or more | – (4) | 4.75kk |
| Median days on market | 10.5 days | 8 days |
Paupers Palace, Flat 23
Loading prices…
Elm Street 2
Loading prices…