Compare Paupers Palace, Flat 26 and Dagger Alley 1
| In 2026 | Paupers Palace, Flat 26 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 1.35kk (28) | 7kk (13) |
| Mid-price worlds | 501 (15) | 500k (17) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 260k | 1.1kk |
| Gold per sqm | 26k | 19.3k |
| Won for 0 gold | 33% | 43% |
| Median transfer of 100k or more | 2kk | 18kk |
| Median days on market | 10 days | 10 days |
Paupers Palace, Flat 26
Loading prices…
Dagger Alley 1
Loading prices…