Compare Paupers Palace, Flat 27 and Lucky Lane 1 (Shop)
| In 2022 | Paupers Palace, Flat 27 | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 148 sqm |
| Beds | 2 | 4 |
| Rent | 50k | 800k |
| High-price worlds | 2kk (19) | – (3) |
| Mid-price worlds | 50k (13) | 5kk (7) |
| Low-price worlds | – (3) | 1kk (10) |
| Median auction with bids, all worlds | 111k | 2.7kk |
| Gold per sqm | 8.55k | 18.3k |
| Won for 0 gold | 36% | 44% |
| Median transfer of 100k or more | 10.5kk | 40kk |
| Median days on market | 9 days | 10 days |
Paupers Palace, Flat 27
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…