Compare Paupers Palace, Flat 31 and Dream Street 2
| In 2022 | Paupers Palace, Flat 31 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 19 sqm | 72 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 400k |
| High-price worlds | 500k (13) | – (2) |
| Mid-price worlds | 526 (8) | 1.36kk (6) |
| Low-price worlds | – (3) | 400k (9) |
| Median auction with bids, all worlds | 100k | 1kk |
| Gold per sqm | 5.26k | 13.9k |
| Won for 0 gold | 48% | 59% |
| Median transfer of 100k or more | 3.25kk | 13kk |
| Median days on market | 9 days | 10 days |
Paupers Palace, Flat 31
Loading prices…
Dream Street 2
Loading prices…