Compare Paupers Palace, Flat 32 and Dream Street 1 (Shop)
| In 2024 | Paupers Palace, Flat 32 | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 23 sqm | 94 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 600k |
| High-price worlds | 1.2kk (18) | 45.1kk (8) |
| Mid-price worlds | 101k (6) | 1.2kk (12) |
| Low-price worlds | – (4) | 500k (7) |
| Median auction with bids, all worlds | 375k | 4.5kk |
| Gold per sqm | 16.3k | 47.9k |
| Won for 0 gold | 57% | 39% |
| Median transfer of 100k or more | 7kk | 35kk |
| Median days on market | 14 days | 14 days |
Paupers Palace, Flat 32
Loading prices…
Dream Street 1 (Shop)
Loading prices…