Compare Paupers Palace, Flat 33 and Dagger Alley 1
| In 2023 | Paupers Palace, Flat 33 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 17 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 2.5kk (11) | 3kk (15) |
| Mid-price worlds | 240k (9) | 2kk (17) |
| Low-price worlds | – (4) | 200k (17) |
| Median auction with bids, all worlds | 339k | 400k |
| Gold per sqm | 20k | 7.02k |
| Won for 0 gold | 59% | 38% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 17 days | 11.5 days |
Paupers Palace, Flat 33
Loading prices…
Dagger Alley 1
Loading prices…