Compare Paupers Palace, Flat 34 and Dagger Alley 1
| In 2023 | Paupers Palace, Flat 34 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 35 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 200k |
| High-price worlds | 6kk (18) | 3kk (15) |
| Mid-price worlds | 101k (19) | 2kk (17) |
| Low-price worlds | 75k (12) | 200k (17) |
| Median auction with bids, all worlds | 300k | 400k |
| Gold per sqm | 8.57k | 7.02k |
| Won for 0 gold | 48% | 38% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 12 days | 11.5 days |
Paupers Palace, Flat 34
Loading prices…
Dagger Alley 1
Loading prices…