Compare Paupers Palace, Flat 34 and Elm Street 2
| In 2025 | Paupers Palace, Flat 34 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 35 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 300k |
| High-price worlds | 3.5kk (21) | 9kk (9) |
| Mid-price worlds | 900k (13) | 1.05kk (15) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 1.1kk | 2kk |
| Gold per sqm | 31.4k | 35.1k |
| Won for 0 gold | 45% | 23% |
| Median transfer of 100k or more | 12kk | 20kk |
| Median days on market | 11 days | 8 days |
Paupers Palace, Flat 34
Loading prices…
Elm Street 2
Loading prices…