Compare Paupers Palace, Flat 34 and Seagull Walk 2
| In 2024 | Paupers Palace, Flat 34 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 35 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 300k |
| High-price worlds | 87.5k (16) | 6.2kk (13) |
| Mid-price worlds | 102k (12) | 600k (14) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 100k | 1.2kk |
| Gold per sqm | 2.86k | 21.1k |
| Won for 0 gold | 50% | 39% |
| Median transfer of 100k or more | 6kk | 7.75kk |
| Median days on market | 15 days | 9 days |
Paupers Palace, Flat 34
Loading prices…
Seagull Walk 2
Loading prices…