Compare Salvation Street 2 and Elm Street 2
| In 2022 | Salvation Street 2 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 82 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 19kk (5) | 7.25kk (8) |
| Mid-price worlds | 800k (5) | 1.46kk (12) |
| Low-price worlds | 351 (5) | 1k (5) |
| Median auction with bids, all worlds | 800k | 2.01kk |
| Gold per sqm | 9.76k | 35.3k |
| Won for 0 gold | 53% | 40% |
| Median transfer of 100k or more | 11.5kk | 4.75kk |
| Median days on market | 9.5 days | 8 days |
Salvation Street 2
Loading prices…
Elm Street 2
Loading prices…