Compare Silver Street 2 and Dagger Alley 1
| In 2024 | Silver Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 8.5kk (20) | 15.6kk (12) |
| Mid-price worlds | – (4) | 520k (24) |
| Low-price worlds | – (0) | 50k (11) |
| Median auction with bids, all worlds | 3.6kk | 600k |
| Gold per sqm | 81.8k | 10.5k |
| Won for 0 gold | 51% | 35% |
| Median transfer of 100k or more | 7.5kk | 10kk |
| Median days on market | 9 days | 13 days |
Silver Street 2
Loading prices…
Dagger Alley 1
Loading prices…