Compare Silver Street 2 and Dream Street 2
| In 2026 | Silver Street 2 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 72 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 400k |
| High-price worlds | 7.5kk (12) | 15kk (11) |
| Mid-price worlds | 425k (12) | 3.45kk (12) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 1.25kk | 10kk |
| Gold per sqm | 28.4k | 139k |
| Won for 0 gold | 35% | 53% |
| Median transfer of 100k or more | 40kk | 16.5kk |
| Median days on market | 10.5 days | 27 days |
Silver Street 2
Loading prices…
Dream Street 2
Loading prices…