Compare Silver Street 2 and Seagull Walk 2
| In 2026 | Silver Street 2 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 57 sqm |
| Beds | 1 | 3 |
| Rent | 200k | 300k |
| High-price worlds | 7.5kk (12) | 21.5kk (15) |
| Mid-price worlds | 425k (12) | 750k (10) |
| Low-price worlds | – (0) | 1.4kk (5) |
| Median auction with bids, all worlds | 1.25kk | 4.1kk |
| Gold per sqm | 28.4k | 71.9k |
| Won for 0 gold | 35% | 41% |
| Median transfer of 100k or more | 40kk | 18.8kk |
| Median days on market | 10.5 days | 10 days |
Silver Street 2
Loading prices…
Seagull Walk 2
Loading prices…