Compare Silver Street 2 and Lucky Lane 1 (Shop)
| In 2022 | Silver Street 2 | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 148 sqm |
| Beds | 1 | 4 |
| Rent | 200k | 800k |
| High-price worlds | – (3) | – (3) |
| Mid-price worlds | 1.08kk (6) | 5kk (7) |
| Low-price worlds | 100k (5) | 1kk (10) |
| Median auction with bids, all worlds | 430k | 2.7kk |
| Gold per sqm | 9.77k | 18.3k |
| Won for 0 gold | 60% | 44% |
| Median transfer of 100k or more | 5kk | 40kk |
| Median days on market | 15 days | 10 days |
Silver Street 2
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…