Compare Silver Street 3 and Steel Home
| In 2024 | Silver Street 3 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 44 sqm | 281 sqm |
| Beds | 1 | 13 |
| Rent | 200k | 500k |
| High-price worlds | 5kk (19) | 555k (8) |
| Mid-price worlds | 250k (22) | – (1) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 600k | 10k |
| Gold per sqm | 13.6k | 36 |
| Won for 0 gold | 31% | 85% |
| Median transfer of 100k or more | 10kk | – (2) |
| Median days on market | 8 days | 30.5 days |
Silver Street 3
Loading prices…
Steel Home
Loading prices…