Compare Silver Street 4 and Steel Home
| In 2024 | Silver Street 4 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 300k | 500k |
| High-price worlds | 18.2kk (18) | 555k (8) |
| Mid-price worlds | 500k (19) | – (1) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 2kk | 10k |
| Gold per sqm | 28.2k | 36 |
| Won for 0 gold | 24% | 85% |
| Median transfer of 100k or more | 10kk | – (2) |
| Median days on market | 8 days | 30.5 days |
Silver Street 4
Loading prices…
Steel Home
Loading prices…