Compare Silver Street 4 and Steel Home
| In 2025 | Silver Street 4 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 300k | 500k |
| High-price worlds | 17kk (13) | 1kk (7) |
| Mid-price worlds | 675k (10) | – (2) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 10kk | 30k |
| Gold per sqm | 141k | 107 |
| Won for 0 gold | 48% | 83% |
| Median transfer of 100k or more | 13kk | – (4) |
| Median days on market | 18.5 days | 21 days |
Silver Street 4
Loading prices…
Steel Home
Loading prices…