Compare Silver Street 4 and Iron Alley 2
| In 2022 | Silver Street 4 | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 71 sqm | 70 sqm |
| Beds | 2 | 4 |
| Rent | 300k | 300k |
| High-price worlds | – (4) | 10kk (5) |
| Mid-price worlds | 1kk (5) | 1.5kk (9) |
| Low-price worlds | 325k (16) | 350k (6) |
| Median auction with bids, all worlds | 750k | 3kk |
| Gold per sqm | 10.6k | 42.9k |
| Won for 0 gold | 46% | 39% |
| Median transfer of 100k or more | 10kk | 9.5kk |
| Median days on market | 9.1 days | 8 days |
Silver Street 4
Loading prices…
Iron Alley 2
Loading prices…