Compare Market Street 2 and Dagger Alley 1
| In 2022 | Market Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 57 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 200k |
| High-price worlds | – (3) | 7kk (7) |
| Mid-price worlds | 275k (6) | 1kk (10) |
| Low-price worlds | 1.3kk (6) | 3 (7) |
| Median auction with bids, all worlds | 550k | 1kk |
| Gold per sqm | 5.24k | 17.5k |
| Won for 0 gold | 52% | 47% |
| Median transfer of 100k or more | 40kk | 3kk |
| Median days on market | 11 days | 8 days |
Market Street 2
Loading prices…
Dagger Alley 1
Loading prices…