Compare Market Street 2 and Elm Street 2
| In 2022 | Market Street 2 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 57 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 300k |
| High-price worlds | – (3) | 7.25kk (8) |
| Mid-price worlds | 275k (6) | 1.46kk (12) |
| Low-price worlds | 1.3kk (6) | 1k (5) |
| Median auction with bids, all worlds | 550k | 2.01kk |
| Gold per sqm | 5.24k | 35.3k |
| Won for 0 gold | 52% | 40% |
| Median transfer of 100k or more | 40kk | 4.75kk |
| Median days on market | 11 days | 8 days |
Market Street 2
Loading prices…
Elm Street 2
Loading prices…