Compare Market Street 2 and Lucky Lane 1 (Shop)
| In 2026 | Market Street 2 | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 105 sqm | 148 sqm |
| Beds | 3 | 4 |
| Rent | 600k | 800k |
| High-price worlds | 21kk (9) | 28.1kk (12) |
| Mid-price worlds | 6.3kk (10) | 4.5kk (8) |
| Low-price worlds | – (4) | 500k (5) |
| Median auction with bids, all worlds | 6.5kk | 10kk |
| Gold per sqm | 61.9k | 67.6k |
| Won for 0 gold | 52% | 47% |
| Median transfer of 100k or more | 50kk | 100kk |
| Median days on market | 13 days | 12.5 days |
Market Street 2
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…