Compare Market Street 3 and Seagull Walk 2
| In 2022 | Market Street 3 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 75 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 600k | 300k |
| High-price worlds | – (4) | 18kk (8) |
| Mid-price worlds | 1.2kk (7) | 800k (6) |
| Low-price worlds | 3.71k (12) | 13 (11) |
| Median auction with bids, all worlds | 550k | 700k |
| Gold per sqm | 7.33k | 12.3k |
| Won for 0 gold | 38% | 31% |
| Median transfer of 100k or more | 32.5kk | 13kk |
| Median days on market | 10 days | 8 days |
Market Street 3
Loading prices…
Seagull Walk 2
Loading prices…