Compare Market Street 6 and Steel Home
| In 2025 | Market Street 6 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 113 sqm | 281 sqm |
| Beds | 5 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 77kk (10) | 1kk (7) |
| Mid-price worlds | 852k (14) | – (2) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 1.56kk | 30k |
| Gold per sqm | 13.8k | 107 |
| Won for 0 gold | 47% | 83% |
| Median transfer of 100k or more | 17kk | – (4) |
| Median days on market | 10 days | 21 days |
Market Street 6
Loading prices…
Steel Home
Loading prices…