Compare Market Street 6 and Dagger Alley 1
| In 2022 | Market Street 6 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 113 sqm | 57 sqm |
| Beds | 5 | 2 |
| Rent | 600k | 200k |
| High-price worlds | – (4) | 7kk (7) |
| Mid-price worlds | 1.4kk (5) | 1kk (10) |
| Low-price worlds | 1kk (9) | 3 (7) |
| Median auction with bids, all worlds | 1.7kk | 1kk |
| Gold per sqm | 15k | 17.5k |
| Won for 0 gold | 51% | 47% |
| Median transfer of 100k or more | 32.5kk | 3kk |
| Median days on market | 10 days | 8 days |
Market Street 6
Loading prices…
Dagger Alley 1
Loading prices…