Compare Market Street 6 and Dream Street 2
| In 2022 | Market Street 6 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 113 sqm | 72 sqm |
| Beds | 5 | 2 |
| Rent | 600k | 400k |
| High-price worlds | – (4) | – (2) |
| Mid-price worlds | 1.4kk (5) | 1.36kk (6) |
| Low-price worlds | 1kk (9) | 400k (9) |
| Median auction with bids, all worlds | 1.7kk | 1kk |
| Gold per sqm | 15k | 13.9k |
| Won for 0 gold | 51% | 59% |
| Median transfer of 100k or more | 32.5kk | 13kk |
| Median days on market | 10 days | 10 days |
Market Street 6
Loading prices…
Dream Street 2
Loading prices…