Compare Market Street 7 and Elm Street 1
| In 2022 | Market Street 7 | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 49 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 300k |
| High-price worlds | 10kk (11) | 6.2kk (5) |
| Mid-price worlds | 2.25kk (9) | 355k (7) |
| Low-price worlds | 2 (10) | 500k (9) |
| Median auction with bids, all worlds | 3.25kk | 600k |
| Gold per sqm | 66.3k | 10.3k |
| Won for 0 gold | 35% | 50% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 9 days | 9 days |
Market Street 7
Loading prices…
Elm Street 1
Loading prices…