Compare Market Street 7 and Seagull Walk 2
| In 2023 | Market Street 7 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 49 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 200k | 300k |
| High-price worlds | 18kk (11) | 7.06kk (19) |
| Mid-price worlds | 350k (14) | 1.01kk (16) |
| Low-price worlds | 350k (16) | 150k (10) |
| Median auction with bids, all worlds | 600k | 2.1kk |
| Gold per sqm | 12.2k | 36.8k |
| Won for 0 gold | 43% | 30% |
| Median transfer of 100k or more | 10kk | 15kk |
| Median days on market | 12 days | 8 days |
Market Street 7
Loading prices…
Seagull Walk 2
Loading prices…