Compare The Lair and Elm Street 1
| In 2022 | The Lair | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 166 sqm | 58 sqm |
| Beds | 3 | 2 |
| Rent | 200k | 300k |
| High-price worlds | 8.15kk (8) | 6.2kk (5) |
| Mid-price worlds | 220k (5) | 355k (7) |
| Low-price worlds | 50.5k (8) | 500k (9) |
| Median auction with bids, all worlds | 1kk | 600k |
| Gold per sqm | 6.02k | 10.3k |
| Won for 0 gold | 55% | 50% |
| Median transfer of 100k or more | 7kk | 10kk |
| Median days on market | 10 days | 9 days |
The Lair
Loading prices…
Elm Street 1
Loading prices…