Compare The Lair and Elm Street 2
| In 2023 | The Lair | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 166 sqm | 57 sqm |
| Beds | 3 | 2 |
| Rent | 200k | 300k |
| High-price worlds | 4.45kk (10) | 19kk (16) |
| Mid-price worlds | 175k (20) | 1kk (21) |
| Low-price worlds | 50k (15) | 550k (14) |
| Median auction with bids, all worlds | 201k | 2kk |
| Gold per sqm | 1.21k | 35.1k |
| Won for 0 gold | 52% | 27% |
| Median transfer of 100k or more | 12kk | 9.5kk |
| Median days on market | 13.5 days | 8 days |
The Lair
Loading prices…
Elm Street 2
Loading prices…