Compare Mystic Lane 3 (Tower) and Elm Street 1
| In 2022 | Mystic Lane 3 (Tower) | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 58 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 300k |
| High-price worlds | 3kk (7) | 6.2kk (5) |
| Mid-price worlds | 2.5kk (7) | 355k (7) |
| Low-price worlds | 850k (5) | 500k (9) |
| Median auction with bids, all worlds | 2kk | 600k |
| Gold per sqm | 16.9k | 10.3k |
| Won for 0 gold | 39% | 50% |
| Median transfer of 100k or more | 12.5kk | 10kk |
| Median days on market | 8 days | 9 days |
Mystic Lane 3 (Tower)
Loading prices…
Elm Street 1
Loading prices…