Compare Lucky Lane 2 (Tower) and Steel Home
| In 2022 | Lucky Lane 2 (Tower) | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 281 sqm |
| Beds | 5 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 10kk (8) | – (4) |
| Mid-price worlds | 605k (6) | – (2) |
| Low-price worlds | 750k (6) | – (2) |
| Median auction with bids, all worlds | 1.16kk | 200k |
| Gold per sqm | 9.79k | 712 |
| Won for 0 gold | 38% | 78% |
| Median transfer of 100k or more | 7.25kk | – (4) |
| Median days on market | 8 days | 24 days |
Lucky Lane 2 (Tower)
Loading prices…
Steel Home
Loading prices…