Compare Lucky Lane 2 (Tower) and Steel Home
| In 2025 | Lucky Lane 2 (Tower) | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 281 sqm |
| Beds | 5 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 10kk (13) | 1kk (7) |
| Mid-price worlds | 550k (8) | – (2) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 4kk | 30k |
| Gold per sqm | 33.9k | 107 |
| Won for 0 gold | 36% | 83% |
| Median transfer of 100k or more | 34.5kk | – (4) |
| Median days on market | 8 days | 21 days |
Lucky Lane 2 (Tower)
Loading prices…
Steel Home
Loading prices…