Compare Lucky Lane 3 (Tower) and Steel Home
| In 2022 | Lucky Lane 3 (Tower) | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 281 sqm |
| Beds | 5 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 4.75kk (10) | – (4) |
| Mid-price worlds | 500k (6) | – (2) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 1kk | 200k |
| Gold per sqm | 8.48k | 712 |
| Won for 0 gold | 30% | 78% |
| Median transfer of 100k or more | 6kk | – (4) |
| Median days on market | 8 days | 24 days |
Lucky Lane 3 (Tower)
Loading prices…
Steel Home
Loading prices…