Compare Lucky Lane 3 (Tower) and Steel Home
| In 2023 | Lucky Lane 3 (Tower) | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 281 sqm |
| Beds | 5 | 13 |
| Rent | 600k | 500k |
| High-price worlds | 3.6kk (21) | 1kk (8) |
| Mid-price worlds | 1.6kk (12) | – (2) |
| Low-price worlds | 100k (7) | – (0) |
| Median auction with bids, all worlds | 1.9kk | 1kk |
| Gold per sqm | 16.1k | 3.56k |
| Won for 0 gold | 32% | 79% |
| Median transfer of 100k or more | 10kk | – (4) |
| Median days on market | 8 days | 22.5 days |
Lucky Lane 3 (Tower)
Loading prices…
Steel Home
Loading prices…