Compare Lucky Lane 3 (Tower) and Elm Street 1
| In 2022 | Lucky Lane 3 (Tower) | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 58 sqm |
| Beds | 5 | 2 |
| Rent | 600k | 300k |
| High-price worlds | 4.75kk (10) | 6.2kk (5) |
| Mid-price worlds | 500k (6) | 355k (7) |
| Low-price worlds | – (3) | 500k (9) |
| Median auction with bids, all worlds | 1kk | 600k |
| Gold per sqm | 8.48k | 10.3k |
| Won for 0 gold | 30% | 50% |
| Median transfer of 100k or more | 6kk | 10kk |
| Median days on market | 8 days | 9 days |
Lucky Lane 3 (Tower)
Loading prices…
Elm Street 1
Loading prices…