Compare Fortune Wing 3 and Sun Palace
| In 2024 | Fortune Wing 3 | Sun Palace |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 141 sqm | 513 sqm |
| Beds | 2 | 27 |
| Rent | 600k | 5kk |
| High-price worlds | 6.25kk (10) | – (3) |
| Mid-price worlds | 250k (10) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 2kk | – (3) |
| Gold per sqm | 14.2k | – |
| Won for 0 gold | 54% | 87% |
| Median transfer of 100k or more | 16kk | – (2) |
| Median days on market | 10 days | 195.5 days |
Fortune Wing 3
Loading prices…
Sun Palace
Loading prices…